示例图片
提示词内容
{\n "scene_description": "A photorealistic, high-end 3D product visualization of a perfectly assembled packaging box derived from a dieline, set in a pristine minimal studio.",\n "subject": {\n "type": "Assembled Packaging Box",\n "material": "Premium matte paperboard",\n "features": {\n "structure": "Perfectly folded, accurate panel placement, sharp clean edges",\n "surface": "Smooth matte texture with high-fidelity print rendering"\n },\n "position": "Upright, angled...提示词参数
| 参数 | 值 | 说明 |
|---|---|---|
| Aspect Ratio | 4:5 | Width:Height ratio of the generated image |
| Aspect Ratio | 4:5 | Width:Height ratio of the generated image |
| Version | 6 | Midjourney model version |
| Version | 6 | Midjourney model version |
| Stylize | 150 | How strongly the artistic style is applied |
| Stylize | 150 | How strongly the artistic style is applied |
| Negative | warping, distortion, messy background, props, glossy reflection, low poly"\n} {\n"scene_description": "一个逼真的高端3D产品可视化模型,展示了一个完美组装的包装盒,该包装盒由模切线图生成,场景设定在一个简洁干净的摄影棚内。"\n“主题”: {\n"type": "组装包装盒",\n“材质”: “优质哑光纸板”\n“特征”: {\n“结构”:“折叠完美,面板位置准确,边缘锋利干净”,\n“表面”: “光滑哑光质感,高保真印刷效果”\n},\n“位置”:“直立,以精细的四分之三透视角度倾斜,以显示正面和侧面面板”,\n"artwork_state": "未失真的字体,完全保留原始设计"\n},\n“行动”: {\n“primary”: “静止地立于表面上”\n“次要的”: “投下温柔的阴影”\n“效果”:“展现了结构完整性和设计优雅性”\n},\n“环境”: {\n“设置”:“极简高端工作室虚空”\n"前景元素": [\n“干净光滑的表面”,\n“柔和的隐形眼镜阴影”\n],\n“背景元素”:[\n“柔和的中性无缝背景(浅灰色/米色)”,\n“零干扰”,\n“无需额外道具”\n]\n},\n“灯光”: {\n“风格”:“柔和的商业产品照明(整体照明)”\n"key_light": {\n"type": "大型漫射柔光箱",\n“颜色”:“中性白(5500K)”,\n“照亮”:[\n“盒子表面平整”,\n纸张的哑光质感\n]\n},\n"fill_light": {\n“类型”:“白色反光器”,\n“效果”:“柔化阴影,确保作品清晰可见”\n},\n“阴影”:“柔和的渐变阴影,使物体更加突出”\n},\n“风格”: {\n“medium”: “3D渲染/产品摄影”\n“美学”:“高端编辑风格、模型风格、极简奢华”\n“质量”:“8k分辨率、光线追踪光学、基于物理的渲染(PBR)”\n细节:折痕清晰,零变形,哑光纸颗粒可见\n},\n"scene_composition": {\n"subject_action": "静态演示",\n"camera_behavior": "锁定三脚架拍摄",\n"depth_layering": "清晰主体 | Elements to exclude from generation |
| Negative | warping, distortion, messy background, props, glossy reflection, low poly"\n} | Elements to exclude from generation |
如何使用此gemini提示词
- 1
点击上方的"复制"按钮,将提示词复制到剪贴板。
- 2
打开 gemini,将提示词粘贴到输入框中。
- 3
根据需要调整参数(如宽高比、风格、负面提示词等)。
- 4
生成图片并微调——多次尝试以获得最佳效果。
速答摘要
- 是什么:
- {\n "scene_description": "A photorealistic, high-end 3D product visualization of a perfectly assembled packaging box derived from a dieline, set in a pristine minimal studio.",\n "subject": {\n "type": "Assembled Packaging Box",\n "
- 适用模型:
- gemini
- 标签:
- 3d-render、minimalist、isometric、editorial
- 适用于:
- Photography & Realistic
关于此提示词
{\n "scene_description": "A photorealistic, high-end 3D product visualization of a perfectly assembled packaging box derived from a dieline, set in a pristine minimal studio.",\n "subject": {\n "type": "Assembled Packaging Box",\n "
常见问题
How to use this gemini prompt?
Copy the prompt above and paste it into gemini. Adjust parameters like aspect ratio and style tags as needed. {\n "scene_description": "A photorealistic, high-end 3D product visualization of a perfectly assembled packaging box derived from a dieline, set in a pristine minimal studio.",\n "subject": {\n "type": "Assembled Packaging Box",\n "
What style does this gemini prompt generate?
This prompt generates editorial style images in the Photography & Realistic category. See the example images for reference.
Can I modify this gemini prompt?
Yes, you can customize this prompt by changing keywords, adjusting parameters, or adding your own style modifiers. The prompt is designed to be a starting point for your creativity.
